Trusted By The World’s Leading Companies
AQUIS is proud to have helped these organizations lower their operating costs by extending the life of their air handlers.
Healthcare
Higher Education
Industrial
Government
Commercial
Healthcare
Customer | City | State |
---|---|---|
A.I. duPont Hospital for Children | Wilmington | Delaware |
Abbott Northwestern Hospital | Minneapolis | Minnesota |
Advent Health – Tampa | Tampa | Florida |
Adventist Medical Center | Glendale Heights | Illinois |
Advocate Aurora Medical Center (Kenosha) | Kenosha | Wisconsin |
Advocate Christ Medical Center | Oak Lawn | Illinois |
Advocate Condell Medical Center | Libertyville | Illinois |
Advocate Good Shepherd Hospital | Barrington | Illinois |
Advocate Trinity Hospital | Chicago | Illinois |
Alta Bates Summit Medical Center – Berkeley | Berkeley | California |
Alta Bates Summit Medical Center – Oakland | Oakland | California |
Anne Arundel Medical Center | Annapolis | Maryland |
Arlington Memorial Hospital | Arlington | Texas |
Aspirus Wausau Hospital | Wausau | Wisconsin |
Atlantic Health – Morristown Hospital | Morristown | New Jersey |
Atlanticare Hospital | Atlantic City | New Jersey |
Atrium Health Pineville | Charlotte | North Carolina |
Aurora – Lakeland Medical Center | Elkhorn | Wisconsin |
Aurora – Sheboygan Memorial Medical Center | Sheboygan | Wisconsin |
Aurora – St. Luke’s Medical Center | Milwaukee | Wisconsin |
Aurora Medical Center | Burlington | Wisconsin |
Baptist Health | Paducah | Kentucky |
Baptist Hospital | Miami | Florida |
Baptist St. Anthony Health System | Amarillo | Texas |
Barnes Jewish Hospital | St. Louis | Missouri |
Bay Area Metro Center | San Francisco | California |
Baylor Scott & White Medical Center | Temple | Texas |
Baylor University Medical Center | Dallas | Texas |
Bayonette Point Medical Center | Bayonette Point | Florida |
Ben Taub Hospital | Houston | Texas |
Bergen Regional Medical Center | Paramus | New Jersey |
Boston Children’s Hospital | Boston | Massachusetts |
Boston Medical Center | Boston | Massachusetts |
Bridgeport Hospital | Bridgeport | Connecticut |
Brigham and Women’s Hospital | Boston | Massachusetts |
Broadlawns Medical Center | Des Moines | Iowa |
BronxCare Health System | Bronx | New York |
Brooke Army Medical Center | Fort Sam Houston | Texas |
Brooklyn Hospital Center | New York | New York |
Butler Hospital | Providence | Rhode Island |
Butler Memorial Hospital | Butler | Pennsylvania |
Cape Fear Valley Medical Center | Fayetteville | North Carolina |
Carolinas Medical Center | Charlotte | North Carolina |
Carroll Hospital | Westminster | Maryland |
Cedars-Sinai Medical Center | Los Angeles | California |
Centinela Hospital | Inglewood | California |
Central Main Medical Center | Lewiston | Maine |
Central Maine Medical Center | Lewiston | Maine |
CHA Somerville Hospital | Somerville | Massachusetts |
Children’s Healthcare of Atlanta | Atlanta | Georgia |
Children’s Hospital of Orange County (CHOC) | Orange | California |
Children’s Hospital of Philadephia | Philadelphia | Pennsylvania |
Children’s Mercy Hospital | Kansas City | Missouri |
Christus Spohn Hospital | Corpus Christi | Texas |
Columbia University Medical Center | New York | New York |
Columbus Regional Medical Center | Columbus | Indiana |
Community Medical Center | Toms River | New Jersey |
Community Memorial Health | Ventura | California |
Coney Island Hospital | New York | New York |
Corpus Christi Medical Center | Corpus Christi | Texas |
Covenant Children’s Hospital | Lubbock | Texas |
Culpepper Medical Center | Culpepper | Virginia |
Decatur County Memorial Hospital | Greensburg | Indiana |
Department of Veteran’s Affairs | Chicago | Illinois |
DePaul Health Center | St. Louis | Missouri |
Dignity Health’s Mercy Medical Center (Merced) | Merced | California |
Doctor’s Hospital | Lanham | Maryland |
Doctors Community Hospital | Lanham | Maryland |
Duke Regional Hospital | Durham | North Carolina |
Durham VA Medical Center | Durham | North Carolina |
East Tennessee Children’s Hospital | Knoxville | Tennessee |
East Tennessee Regional Health | Knoxville | Tennessee |
ECU Health North Hospital | Roanoke Rapids | North Carolina |
Edenwald Retirement Community | Towson | Maryland |
Einstein Medical Center | Philadelphia | Pennsylvania |
El Nuevo San Juan Medical Center | New York | New York |
Elmhurst Hospital Center | New York | New York |
Essentia Health | Fargo | North Dakota |
Fayette Regional Health System | Connersville | Indiana |
Florida Hospital | Celebration | Florida |
Foothill Presbyterian Hospital | Glendora | California |
Franciscan Health Dyer | Dyer | Indiana |
Franklin Square Medical Center | Baltimore | Maryland |
Freeman Health System | Joplin | Missouri |
Garden City Hospital | Garden City | Missouri |
Garden Grove Hospital Medical Center | Garden Grove | California |
Georgetown Community Hospital | Georgetown | Kentucky |
Georgetown University Hospital | Washington | DC |
Georgetown University Hospital | Washington | District of Columbia |
Georgia War Veterans Home | Milledgeville | Georgia |
Glens Falls Hospital | Glens Falls | New York |
Good Samaritan Hospital | Vincennes | Indiana |
Good Samaritan Hospital | Baltimore | Maryland |
Gouverneur Health | New York | New York |
Grand View Hospital | Sellersville | Pennsylvania |
Griffin Hospital | Derby | Connecticut |
Hackensack University Medical Center | Hackensack | New Jersey |
Hackensack University Medical Center | Pascack Valley | New Jersey |
Halifax Health | Daytona Beach | Florida |
Hancock Regional Hospital | Greenfield | Indiana |
Harlem Hospital | Closter | New Jersey |
Harris Methodist Hospital | Fort Worth | Texas |
Helen DeVos Hospital for Children | Grand Rapids | Michigan |
Henry Ford Hospital | Wyandotte | Michigan |
Henry Ford Macomb Hospital | Clinton | Michigan |
Hialeah Hospital | Hialeah | Florida |
Holy Cross Hospital | Silver Spring | Maryland |
Holy Redeemer Health System | Meadowbrook | Pennsylvania |
Hospital for Special Surgery | New York | New York |
Howard Regional Health | Kokomo | Indiana |
Howard Universtiy Hospital | Washington | DC |
HSHS- St. Mary’s Hospital | Decatur | Illinois |
Huntington Beach Hospital | Orange | California |
Huntington Beach Hospital | Huntington Beach | California |
Icahn School of Medicine at Mount Sinai | New York | New York |
INOVA Sports Performance Center | Tysons Corner | Virginia |
Inter-Community Hospital | Covina | California |
Iowa City VA Medical Center | Iowa City | Iowa |
Ireland Army Hospital | Fort Knox | Kentucky |
Jackson Memorial Hospital | Miami | Florida |
Jacobi Medical Center | New York | New York |
James Haley VA Hospital | Tampa | Florida |
Jesse Brown VA Medical Center | Chicago | Illinois |
John D. Dingell VA Medical Center | Detroit | Michigan |
John H. Stroger (Cook County Health) | Chicago | Illinois |
Johns Hopkins Hospital | Baltimore | Maryland |
Johns Hopkins Medicine – Suburban Hospital | Baltimore | Maryland |
Joint Ambulatory Care Center | Pensacola | Florida |
Kaiser Permanente Headquarters | Oakland | California |
Kaiser Permanente Roseville Medical Center | Roseville | California |
Kaiser Permanente Vallejo Medical Center | Vallejo | California |
Kaiser Permanente-Modesto | Modesto | California |
Kent General Hospital – Bay Health | Dover | Delaware |
Kettering Health – Fort Hamilton Hospital | Hamilton | Ohio |
Landmark Medical Center | Woonsocket | Rhode Island |
Lee County VA Healthcare Center | Cape Coral | Florida |
Lee Memorial Surgery Outpatient Center | Fort Myers | Florida |
Lennox Hill Hospital | New York | New York |
Lincoln Medical Center | New York | New York |
Loma Linda University Medical Center | Loma Linda | California |
Long Island Jewish Medical Center | New York | New York |
Louis Stokes Cleveland VA Medical Center | Cleveland | Ohio |
Louisville VAMC | Louisville | Kentucky |
Loyola University Medical Center | Maywood | Illinois |
Lubbock Heart Hospital | Lubbock | Texas |
Lucille Packard Children’s Hospital | Palo Alto | California |
Maimonides Medical Center | New York | New York |
Maine General Medical Center | Waterville | Maine |
Maine Medical Center | Portland | Maine |
Malcom Randall VA Medical Center | Gainesville | Florida |
Mass General Brigham – Research Institute | Charlestown | Massachusetts |
Mass General Hospital | Boston | Massachusetts |
Mayo Clinic | Rochester | Minnesota |
Mayo Clinic | LaCrosse | Wisconsin |
Mayo Clinic – Scottsdale | Scottsdale | Arizona |
Medical University of South Carolina | Charleston | South Carolina |
Memorial Medical Center | Springfield | Illinois |
Mercy Hospital | Coon Rapids | Minnesota |
Methodist Hospital | Houston | Texas |
Methodist Hospital Specialty & Transplant | San Antonio | Texas |
Metropolitan Methodist Hospital | San Antonio | Texas |
Miami Valley Hospital | Dayton | Ohio |
Mid Coast Hospital | Brunswick | Maine |
Middlesex Hospital | Middletown | Connecticut |
Mike Nevin Clinic | Daly City | California |
Milwaukee VA Medical Center | Milwaukee | Minnesota |
Milwaukee VA Medical Center | Milwaukee | Wisconsin |
Montgomery Medical Center | Olney | Maryland |
Montlake Medical Center | Seattle | Washington |
Morrisania Diagnostic & Treatment Center | New York | New York |
Morristown Hospital – Atlantic Health | Morristown | New Jersey |
Morton Hospital – Steward Health Care | Taunton | Massachusetts |
Mount Sinai Hospital | Chicago | Illinois |
Mount Sinai Hospital (Morningside) | New York | New York |
National Institutes of Health | Bethesda | Maryland |
Nationwide Children’s Hospital | Columbus | Ohio |
NCH Healthcare | Fort Myers | Florida |
NCH Healthcare – Baker Downtown Hospital | Naples | Florida |
New Hampshire Hospital | Concord | New Hampshire |
New York Presbyterian (Hudson Valley Hospital) | Cortlandt Manor | New York |
New York Presbyterian Hospital | New York | New York |
Newark Beth Israel Medical Center | Newark | New Jersey |
Newport Hospital | Newport | Rhode Island |
Newton Medical Center – Atlantic Health | Newton | New Jersey |
North Central Bronx Hospital | New York | New York |
North Kansas City Hospital | North Kansas City | Missouri |
NorthBay VacaValley Hospital | Vacaville | California |
Northport VA Medical Center | Northport | New York |
Northwestern Memorial Hospital | Chicago | Illinois |
NYCHHC (Elmhurst) | Elmhurst | New York |
NYCHHC – Metropolitan Hospital | New York | New York |
NYU Langone Medical Center | New York | New York |
Oakwood Annapolis Hospital | Wayne | Michigan |
Oakwood Hospital & Medical Center | Dearborn | Michigan |
Ochsner Health Center | Slidell | Louisiana |
Ochsner Medical Center Jefferson | New Orleans | Louisiana |
Ohio State University Hospital | Columbus | Ohio |
Oklahoma State University Center for Health Sciences | Tulsa | Oklahoma |
Oklahoma University Medical Center | Oklahoma City | Oklahoma |
Orange Regional Medical Center | Middletown | New York |
Orlando Regional Medical Center | Orlando | Florida |
Our Lady of the Lake Medical Center | Baton Rouge | Louisiana |
Overlook Hospital – Atlantic Health | Summit | New Jersey |
Oyate Healthcare – Rapid City Service Unit | Rapid City | South Dakota |
Parham Doctors’ Hospital | Richmond | Virginia |
Parkland Health & Hospital | Dallas | Texas |
Pen Bay Medical Center | Rockport | Michigan |
Pen Bay Medical Center | Rockport | Maine |
Penn Presbyterian Medical Center | Philadelphia | Pennsylvania |
Pensacola Naval Hospital | Pensacola | Florida |
Philadelphia VA Medical Center | Philadelphia | Pennsylvania |
Portsmouth Naval Hospital | Portsmouth | Virginia |
Prentice Women’s Hospital | Chicago | Illinois |
Providence Hospital | Providence | Rhode Island |
Providence Little Company of Mary Hospital | San Pedro | California |
Queen of the Valley Hospital | West Covina | California |
Ralph H. Johnson VA Medical Center | Charleston | South Carolina |
Raritan Bay Medical Center | Perth Amboy | New Jersey |
REDICO, Blue Care Network/BCBS | Southfield | Michigan |
Regional Hospital of Scranton | Scranton | Pennsylvania |
Retreat Doctors’ Hospital | Richmond | Virginia |
Rhode Island Hospital | Providence | Rhode Island |
Riddle Memorial Hospital – Main Line Health | Media | Pennsylvania |
Riverside Regional Medical Center | Newport News | Virginia |
Robert Wood Johnson University Hospital | Rahway | New Jersey |
Rochester General Hospital | Rochester | New York |
Saint Joseph Hospital Chicago | Chicago | Illinois |
Saint Peter’s University Hospital | New Brunswick | New Jersey |
Salem Hospital | Salem | Oregon |
Salisbury VA Medical Center | Salisbury | North Carolina |
San Mateo Medical Center | San Mateo | California |
Sanford Health Fargo | Fargo | North Dakota |
Sarah Bush Lincoln Medical Center | Mattoon | Illinois |
Schwabb Rehabilitation Hospital | Chicago | Illinois |
Scripps Green Hospital | La Hoya | California |
Sentara CarePlex Hospital | Hampton | Virginia |
Sentara Norfolk General Hospital | Norfolk | Virginia |
Sharp Memorial Hospital | San Diego | California |
Shneck Medical Center | Seymour | Indiana |
South Beach Psychiatric Center | New York | New York |
Southern Maine Health Care | Biddeford | Maine |
Southern Maryland Hospital | Clinton | Maryland |
Southern Regional Medical Center | Riverdale | Georgia |
Southwestern Vermont Medical Center | Bennington | Vermont |
Spectrum Health | Grand Rapids | Michigan |
Springfield Medical Center | Springfield | Vermont |
St. Agnes Hospital | Baltimore | MD |
St. Charles Medical Center (Bend) | Bend | Oregon |
St. Charles Medical Center (Redmond) | Bend | Oregon |
St. Christopher Hospital for Children | Philadelphia | Pennsylvania |
St. Claire Regional Medical Center | Morehead | Kentucky |
St. Clare Memorial Hospital | Oconto Falls | Wisconsin |
St. Cloud Medical Center | St. Cloud | Florida |
St. Elizabeth Healthcare | Edgewood | Kentucky |
St. Francis Health Center | Topeka | Kansas |
St. Francis Hospital & Medical Center | Hartford | Connecticut |
St. Frnacis Hospital | Tulsa | Oklahoma |
St. Joseph’s Medical Center | Orange | California |
St. Joseph’s Medical Center | Paterson | New Jersey |
St. Joseph’s Medical Center Wayne | Wayne | New Jersey |
St. Joseph’s Mercy Oakland Hospital | Pontiac | Michigan |
St. Lucie Medical Center | Port St. Lucie | Florida |
St. Mary Medical Center | Hobart | Indiana |
St. Mary’s Healthcare | Amsterdam | New York |
St. Mary’s Hospital | Kankakee | Illinois |
St. Mary’s Hospital | Leonardtown | Maryland |
St. Mary’s Regional Medical Center | Lewiston | Maine |
Stanford University School of Medicine | Stanford | California |
Stony Brook Medicine (ACS System) | Stony Brook | New York |
Sturdy Memorial Hospital | Arrleboro | Massachusetts |
Suburban Hospital | Hazel Crest | Illinois |
Suburban Hospital | Bethesda | Maryland |
Sutter Health | San Francisco | California |
Sutter Health | San Francisco | California |
Sutter Health Medical Center | Sacramento | California |
Swift Creek Center | Chesterfield | Virginia |
Texas Children’s Hospital | Houston | Texas |
Texas Children’s Hospital (West Campus) | Houston | Texas |
Texas Health Presbyterian Hospital – Plano | Plano | Texas |
Texas Scottish Rite Hospital | Dallas | Texas |
Texas Tech University Health Science Center | Lubbock | Texas |
Thomas Jefferson University Hospital – Methodist Hospital | Philadelphia | Pennsylvania |
Trident Medical Center | Charleston | South Carolina |
TriHealth | Cincinnati | Ohio |
Trinitas Medical Center | Elizabeth | New Jersey |
TriStar Summit Medical Center | Hermitage | Tennessee |
Tsehootsooi Medical Center | Ft. Defiance | Arizona |
Tsehootsooi Medical Center | Fort Defiance | Arizona |
U.S. Naval Academy | Annapolis | Maryland |
UC-San Diego | San Diego | California |
UCSF Buchanan Dental Clinic | San Francisco | California |
UCSF Medical Center | San Francisco | California |
UK Chandler Medical Center | Lexington | Kentucky |
Union Memorial Hospital | Baltimore | Maryland |
United Medical Center | Washington | DC |
University Health System San Antonio | San Antonio | Texas |
University Medical Center | Lubbock | Texas |
University of Chicago Medical Center | Chicago | Illinois |
University of Chicago Medical Ingalls Hospital | Chicago | Illinois |
University of Chicago Medicine | Chicago | Illinois |
University of Iowa Hospitals and Clinics | Iowa City | Iowa |
University of Kansas – KU Medical Center | Kansas City | Kansas |
University of Louisville Health Science Center | Louisville | Kentucky |
University of Maryland Medical Center | Baltimore | Maryland |
University of Maryland Medical Center (Midtown) | Baltimore | Maryland |
University of Maryland Medical System | Baltimore | Maryland |
University of Massachusetts – Memorial Medical Center | Worcester | Massachusetts |
University of Michigan – Michigan Medicine-University Hospital | Ann Arbor | Michigan |
University of Michigan Health System | Ann Arbor | Michigan |
University of Pennsylvania Health System | Philadelphia | Pennsylvania |
University of South Alabama Medical Center | Mobile | Alabama |
University of South Dakota – Sanford School of Medicine | Vermillion | South Dakota |
University of Texas Medical Branch – Health | Galveston | Texas |
University of Texas Southwestern Medical Center | Dallas | Texas |
University of Wasington Medical Center | Seattle | Washington |
UPMC Mercy Hospital | Pittsburgh | Pennsylvania |
Upper Valley Medical Center | Troy | Ohio |
UT Health Science Center | Houston | Texas |
VA West Los Angeles Health Center | Los Angeles | California |
Van Duyn Center for Rehabilitation & Nursing | Syracuse | New York |
Vanderbilt University Medical Center | Nashville | Tennessee |
Vassar Bros Medical Center | Poughkeepsie | New York |
VCU Health | Richmond | Virginia |
Vidant Edgecombe Hosp | Tarboro | North Carolina |
Vidant Medical Center | Greenville | North Carolina |
W.G. Hefner VA Medical Center | Salisbury | North Carolina |
Wake Forest Baptist Hospital (Atrium Health) | Winston-Salem | North Carolina |
Washington Hospital | Washington | DC |
Washington Hospital Center | Washington | DC |
Weill Cornell Medicine | New York | NY |
West Allis Medical Center (Aurora) | West Allis | Wisconsin |
West Florida Hospital | Pensacola | Florida |
West Virginia University Medical Center | Morgantown | West Virginia |
Westmoreland Hospital – Excela Health | Greensburg | Pennsylvania |
Womack Army Medical Center | Fort Bragg | North Carolina |
Women & Infants Hospital | Providence | Rhode Island |
Women and Infants Hospital | Providence | Rhode Island |
Woodhull Medical & Mental Health Center | New York | New York |
WVU Jefferson Medical Center | Ranson | West Virginia |
Wyckoff Heights Medical Center | New York | New York |
Yale New Haven Children’s Hospital | New Haven | Connecticut |
Yale New Haven Hospital | New Haven | Connecticut |
Yale New Haven Hospital – St. Raphael | New Haven | Connecticut |
Higher Education
Customer | City | State |
---|---|---|
American University | Washington | District of Columbia |
Anne Arundel Community College | Arnold | Maryland |
Arizona State University | Tempe | Arizona |
Arkansas State University | Jonesboro | Arkansas |
Auburn University | Auburn | Alabama |
Beloit College | Beloit | Wisconsin |
Berkeley National Laboratory | Berkeley | California |
Bluegrass Community & Technical College | Lexington | Kentucky |
Boston College (Enterprise Equip.) | Boston | Massachusetts |
Broad Institute | Cambridge | Massachusetts |
Butler University | Indianapolis | Indiana |
California Academy of Sciences | San Francisco | California |
California Institute of Technology | Pasadena | California |
California State University | Carson | California |
California State University | Sacramento | California |
California State University | Fullerton | California |
California State University (Dominguez Hills) | Carson | California |
California State University (Fullerton) | Fullerton | California |
California State University (Sacramento) | Sacramento | California |
Carroll Community College | Westminster | Maryland |
City College of New York | Closter | New York |
Colorado State University | Fort Collins | Colorado |
Columbia University | New York | New York |
Cornell University | Ithaca | New York |
Covenant Children’s Hospital | Lubbock | Texas |
CUNY Queens College | Queens | New York |
Dartmouth College | Hanover | New Hampshire |
Department of Education – OH | Columbus | Ohio |
Duke University | Durham | North Carolina |
Duke University Marine Lab | ||
Eastern Florida State College | Cocoa | Florida |
ECU Health North Hospital | Roanoke Rapids | North Carolina |
Fashion Institute of Technology | New York | New York |
Ferris State University | Grand Rapids | Michigan |
Florida Atlantic University | Davie | Florida |
Fordham University | New York | New York |
George Washington University | Washington | District of Columbia |
Georgetown University | Washington | District of Columbia |
Georgetown University Hospital | Washington | District of Columbia |
Georgia Institute of Technology | Atlanta | Georgia |
Georgia State University | Duluth | Georgia |
Harvard Law School | Cambridge | Massachusetts |
Harvard School of Government | Cambridge | Massachusetts |
Harvard School of Medicine | Boston | Massachusetts |
Hood College | Frederick | Maryland |
Illinois Wesleyan University | Bloomington | Illinois |
Indiana University | Bloomington | Indiana |
Indiana University – Richmond | Richmond | Indiana |
Jefferson University | Philadelphia | Pennsylvania |
Johns Hopkins School of Medicine | Baltimore | Maryland |
Johns Hopkins University | Baltimore | Maryland |
Kennesaw State University | Kennesaw | Georgia |
Kent State University | Kent | Ohio |
Lab School of Washington | Washington | DC |
Lehigh University | Bethlehem | Pennsylvania |
Loma Linda University Medical Center | Loma Linda | California |
Loyola Marymount University | Los Angeles | California |
LSU | Baton Rouge | Louisiana |
Mass General Brigham – Research Institute | Charlestown | Massachusetts |
Massachusetts College of Pharmacy | Boston | Massachusetts |
Michigan State University | Lansing | Michigan |
MIT | Cambridge | Massachusetts |
Monmouth University | West Long Branch | New Jersey |
Montlake Medical Center | Seattle | Washington |
Mount St. Mary’s College | Emmitsburg | Maryland |
New York University | New York | New York |
North Carolina State University | Morehead City | North Carolina |
North Seattle College | Seattle | Washington |
Northern Kentucky | Highland Heights | Kentucky |
Northwestern University | Evanston | Illinois |
Northwestern University (Chicago Campus) | ||
NY City College of Technology | Brooklyn | New York |
Oberlin College | Minneapolis | Minnesota |
Ohio State University | Columbus | Ohio |
Oklahoma State University | Stillwater | Oklahoma |
Oklahoma State University (Tulsa) | Tulsa | Oklahoma |
Oklahoma State University Center for Health Sciences | Tulsa | Oklahoma |
Oregon Institute of Technology | Klammath Falls | Oregon |
Penn State | Hershey | Pennsylvania |
Point Park University | Pittsburgh | Pennsylvania |
Princeton University | Princeton | New Jersey |
Purdue Univeristy – Dining | West Lafayette | Indiana |
Purdue University | West Lafayette | Indiana |
Quinsigamond Community College | Worcester | Massachusetts |
Randolph-Macon College | Ashland | Virginia |
Rhode Island College | Providence | Rhode Island |
Rider University | Lawrencville | New Jersey |
Rollins College | Orlando | Florida |
Rutgers School of Biomed and Health Sciences | New Brunswick | New Jersey |
Saint Peter’s University Hospital | New Brunswick | New Jersey |
Samford University | Birmingham | Alabama |
Southern Methodist University | Dallas | Texas |
Stony Brook University | Stony Brook | New York |
SUNY – University at Albany | Rensselaer | New York |
Swarthmore College | Swarthmore | Pennsylvania |
Temple University | Philadelphia | Pennsylvania |
Temple University | Horsham | Pennsylvania |
Tennessee Technological University | Cookeville | Tennessee |
Texas Tech University | Lubbock | Texas |
The Baldwin School | Bryn Mawr | Pennsylvania |
Touro College | Bay Shore | New York |
UCSF Buchanan Dental Clinic | San Francisco | California |
University Medical Center | Lubbock | Texas |
University of Arkansas | Fayetteville | Arkansas |
University of California (San Francisco) | San Francisco | California |
University of California – Irvine | Irvine | California |
University of Central Florida | Orlando | Florida |
University of Colorado | Boulder | Colorado |
University of Dallas | Dallas | Texas |
University of Delaware | Newark | Delaware |
University of Florida | Gainesville | Florida |
University of Illinois (Urbana-Champaign) | Champaign | Illinois |
University of Illinois at Chicago | Chicago | Illinois |
University of Iowa | Iowa City | Iowa |
University of Iowa Hospitals and Clinics | Iowa City | Iowa |
University of Kentucky | Lexington | Kentucky |
University of Louisville | Louisville | Kentucky |
University of Maryland (Baltimore) | Baltimore | Maryland |
University of Maryland (College Park) | College Park | Maryland |
University of Maryland Medical Center (Midtown) | Baltimore | Maryland |
University of Massachusetts | Amherst | Massachusetts |
University of Michigan | Ann Arbor | Michigan |
University of Michigan – Dental School | Ann Arbor | Michigan |
University of Michigan – Flint | Flint | Michigan |
University of Missouri | Kansas City | Missouri |
University of Missouri | Columbia | Missouri |
University of New Mexico | Albuquerque | New Mexico |
University of Oklahoma | Oklahoma City | Oklahoma |
University of Pennsylvania | Philadelphia | Pennsylvania |
University of Pennsylvania Medical School | Philadelphia | Pennsylvania |
University of Richmond | Richmond | Virginia |
University of Rochester | Rochester | New York |
University of South Dakota – Sanford School of Medicine | Vermillion | South Dakota |
University of Southern California | Los Angeles | California |
University of Tennessee | Knoxville | Tennessee |
University of Texas at El Paso | Irving | Texas |
University of Texas Rio Grande | Brownsville | Texas |
University of Vermont | Burlington | Vermont |
University of Virginia | Charlottesville | Virginia |
University of Waterloo | Waterloo | Ontario |
University of West Georgia | Carrollton | Georgia |
UPMC Mercy Hospital | Pittsburgh | Pennsylvania |
Valencia College East | Orlando | Florida |
Vanderbilt University | Nashville | Tennessee |
Virginia Commonwealth University | Richmond | Virginia |
Virginia Polytechnic Institute & State University | Blacksburg | Virginia |
Virginia Tech | Blacksburg | Virginia |
Wake Forest Baptist Hospital (Atrium Health) | Winston-Salem | North Carolina |
West Virginia University | Morgantown | West Virginia |
Woods Hole Oceanographic Institution | Woods Hole | Massachusetts |
Industrial
Customer | City | State |
---|---|---|
Abbott Laboratories – AbbVie | Barceloneta | Puerto Rico |
Aero-Precision | Deerfield Beach | Florida |
Allison Transmission | Indianapolis | Indiana |
Alouette Cheese | New Holland | Pennsylvania |
Amgen | Juncos | Puerto Rico |
Amgen West Greenwich | West Greenwich | Rhode Island |
AstraZeneca | Waltham | Massachusetts |
Bendix | Elyria | Ohio |
BMW Manufacturing Co. | Greer | South Carolina |
Boeing | Auburn | Washington |
Boeing | Mesa | Arizona |
Bristol Meyers Squibb | E. Syracuse | New York |
Bristol Meyers-Squibb | Manati | Puerto Rico |
Coca Cola Bottling Company | Cidra | Puerto Rico |
Conoco Phillips | Bartlesville | Oklahoma |
CVS | Orlando | Florida |
ENVIGO | Frederick | Maryland |
Fiat-Chrysler | Warren | Michigan |
Ford Motor Company – Ford Dyno Lab | Dearborn | Michigan |
Genentech | San Francisco | California |
General Dynamics Land Systems | Sterling Heights | Michigan |
General Motors | Lordstown | Ohio |
Gilead Sciences | Foster City | California |
Haemonetics | Union | South Carolina |
Hewlett Packard | Aguadilla | Puerto Rico |
IBM | Fishkill | New York |
IBM | Ossining/Yorktown Heights | New York |
Johnson & Johnson | Titusville | New Jersey |
Johnson & Johnson – McNeil | Las Piedras | Puerto Rico |
LA BioMed | Torrance | California |
Lam Research | Tualatin | Oregon |
Lantheus Medical Imaging | North Billerica | Massachusetts |
Louisiana Hydroelectric | Vidalia | Louisiana |
Mead Johnson Nutrition | Evansville | Indiana |
Merck & Co. Inc. | Rahway | New Jersey |
Merck & Co. Inc. | Kenilworth | New Jersey |
Merck, Sharp & Dohme | West Point | Pennsylvania |
Michelin | Greenville | North Carolina |
Michelin | Dothan | Alabama |
Michelin | Ardmore | Oklahoma |
Michelin | Spartanburg | South Carolina |
Michelin | Lexington | South Carolina |
Microsoft | San Juan | Puerto Rico |
Nascote Ind. | Nashville | Illinois |
Northrup Grumman | Palmdale | California |
Novartis Institute for BioMedical Research | Cambridge | Massachusetts |
Patheon | Manati | Puerto Rico |
Pfizer | Richmond | Virginia |
Pfizer | Pearl River | New York |
Pfizer | Andover | Massachusetts |
Pfizer | Groton | Connecticut |
Pfizer | New York | New York |
Pfizer | Sanford | North Carolina |
PG&E | San Francisco | California |
PPG Industries | Monroeville | Pennsylvania |
Raytheon | Dallas | Texas |
Rhodes Technologies | Coventry | Rhode Island |
Robert Bosch, USA | Charleston | South Carolina |
Sanofi Genzyme | Allston | Massachusetts |
Siemens Healthineers | Walpole | Massachusetts |
TEVA Pharmaceuticals | Aston | Pennsylvania |
The Campbell Soup Company | Camden | New Jersey |
The Hershey Company | Memphis | Tennessee |
The Hershey Company | Robinson | Illinois |
Government
Customer | City | State |
---|---|---|
Boston Symphony Hall | Boston | Massachusetts |
Bricker Federal Building | Columbus | Ohio |
Central Westmoreland Career & Tech Center | Pittsburgh | Pennsylvania |
Centro de Gobierno de Caguas | Caguas | Puerto Rico |
Charlotte County Jail | Punta Gorda | Florida |
Chester High School | Chester | Pennsylvania |
City of Huntington Beach | Huntington Beach | California |
City of Norwalk | Norwalk | Connecticut |
City of Rochester | Rochester | New York |
City of San Francisco – Water, Power & Sewer | San Francisco | California |
City of Winchester | Winchester | Virginia |
Clifford Davis & Odell Horton Federal Building | Memphis | Tennessee |
Collin County Detention Center | McKinney | Texas |
County of Ventura Hall of Administration | Ann Arbor | Michigan |
Currier Art Museum | Manchester | New Hampshire |
DC City Hall | Lanham | Maryland |
Dominion Virginia Power | Richmond | Virginia |
Federal Reserve Bank of Boston | Boston | Massachusetts |
Fort Lesley J. McNair | Washington | District of Columbia |
Georgia Aquarium | Atlanta | Georgia |
Glen Ellyn Public Library | Glen Ellyn | Illinois |
Goodfellow Federal Center | St. Louis | Missouri |
GSA Celebreeze Federal Building | Cleveland | Ohio |
GSA Federal Center | Guaynabo | Puerto Rico |
GSA Peachtree Summit | Atlanta | Georgia |
Homeland Security | Orlando | Florida |
Homeland Security – ICE Building | Portland | Oregon |
IRS | Covington | Kentucky |
Jacksonville Aviation Authority – Cecil Field | Jacksonville | Florida |
Jacob Javits Federal Building | New York | New York |
James A. Rhodes Tower | Columbus | Ohio |
JFK International Airport | New York | New York |
Kentucky Library Archives | Lexington | Kentucky |
